Hydraulic Roller Profiles
Small Block Chevy size lobes
| Adv. .050 Cam | | Valve lift | | | |
| Dur. | Dur. | lift | 1.5 | 1.6 | 1.7 |
| 240 | 188 | .285 | .427 | .456 | .484 |
| 246 | 192 | .300 | .450 | .480 | .510 |
| 256 | 200 | .310 | .465 | .496 | .527 |
| 260 | 206 | .333 | .499 | .533 | .566 |
| 266 | 210 | .333 | .499 | .533 | .566 |
| 270 | 215 | .333 | .499 | .533 | .566 |
| 280 | 224 | .350 | .525 | .560 | .595 |
| 290 | 230 | .340 | .510 | .544 | .578 |
| 286 | 230 | .373 | .560 | .598 | .635 |
| 288 | 232 | .353 | .530 | .564 | .600 |
| 292 | 236 | .360 | .540 | .576 | .612 |
| 294 | 242 | .360 | .540 | .576 | .612 |
| 304 | 242 | .367 | .550 | .587 | .624 |
| 300 | 248 | .375 | .563 | .600 | .638 |
Big Block Chevy size lobes
| Cam | Valve lift | | | | |
| Adv. Dur. | .050 Dur. | lift | 1.5 | 1.6 | 1.7 |
| 284 | 222 | .340 | .510 | .542 | .578 |
| 288 | 226 | .345 | .517 | .552 | .587 |
| 292 | 230 | .353 | .520 | .564 | .601 |
| 296 | 234 | .358 | .537 | .572 | .610 |
| 306 | 236 | .330 | .495 | .528 | .560 |
| 314 | 246 | .340 | .510 | .544 | .578 |
| 308 | 257 | .382 | .573 | .611 | .650 |
| 312 | 265 | .382 | .573 | .611 | .650 |
Gen VI factory profiles
SB Ford profiles
| Xxx | HO | 210 |
| Xxx | E303 | 220 |
| Xxx | X303 | 226 |
| Xxx | B303 | 22 |